Product Seasonality
Here is an example of what is available during each season. Mother Nature will of course influence the timing and quantity.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbs |   |   |   | |||||||||
| Chinese Cabbage |   |   |   |   |   | |||||||
| Potatoes |   |   |   |   |   | |||||||
| Swiss Chard |   |   |   |   |   | |||||||
| Radishes |   |   |   |   |   |   |   |   | ||||
| Sugar Snap Peas |   |   |   |   |   |   |   |   | ||||
| Spinach |   |   |   |   |   |   |   |   |   |   | ||
| Swiss Chard |   |   |   |   |   |   | ||||||
| Summer Squash |   |   |   |   |   |   | ||||||
| Salad Greens |   |   |   |   |   |   | ||||||
| Rhubarb |   |   |   |   |   |   |   |   |   | |||
| Asparagus |   |   |   |   |   |   |   |   |   |   | ||
| Tomatoes |   |   |   |   |   |   |   | |||||
| Strawberries |   |   |   |   |   |   |   |   |   |   |   | |
| Greens (collards, cale, etc.) |   |   |   |   |   |   |   | |||||
| Scallions (Green Onion) |   |   |   |   |   |   |   |   | ||||
| Lima Bean |   |   |   |   |   |   |   |   | ||||
| Fennel |   |   |   |   |   |   |   |   | ||||
| Sweet Potato |   |   |   |   |   |   |   |   | ||||
| Cherries |   |   |   |   |   |   |   |   |   |   | ||
| Green Beans |   |   |   |   |   |   |   |   |   | |||
| Eggplant |   |   |   |   |   |   |   |   | ||||
| Sweet Corn |   |   |   |   |   |   |   |   |   | |||
| Celery |   |   |   |   |   |   |   |   | ||||
| Cucumbers |   |   |   |   |   |   |   |   |   | |||
| Blueberries |   |   |   |   |   |   |   |   |   |   | ||
| Okra |   |   |   |   |   |   |   |   |   | |||
| Peppers |   |   |   |   |   |   |   |   | ||||
| Carrot |   |   |   |   |   |   |   |   | ||||
| Peaches |   |   |   |   |   |   |   |   |   | |||
| Broccoli |   |   |   |   |   |   |   |   | ||||
| Onion |   |   |   |   |   |   | ||||||
| Beet |   |   |   |   |   |   |   |   | ||||
| Cauliflower |   |   |   |   |   |   |   | |||||
| Cabbage |   |   |   |   |   |   |   |   |   | |||
| Pears |   |   |   |   |   |   |   |   |   |   | ||
| Melons |   |   |   |   |   |   |   |   |   |   | ||
| Dry Beans |   |   |   |   |   |   |   |   | ||||
| Apples |   |   |   |   |   |   |   |   |   | |||
| Parsnips |   |   |   |   |   |   |   |   |   |   | ||
| Winter Squash |   |   |   |   |   |   |   |   |   | |||
| Pumpkins |   |   |   |   |   |   |   |   |   |   |

